About 322 Edna May Dr
Gorgeous Harney Home on premium lot with loads of upgrades! Lg bonus room, hardwood floors, granite counters, open kitchen w/ oversized island, huge pantry, living/dining overlooking back patio/green space, generous size BRs with walk-in closets, crown molding, built-in shelving/storage in living room, stone gas fireplace, 2” blinds/screens on all windows, bullnose corners throughout, large covered patio, beautifully fenced yard that overlooks Hampton Park green space, 2-car garage + storage. HOA MANAGES ALL LANDSCAPING incl mowing, weeding and edging, so the neighborhood stays beautiful. Enjoy walking trails/greenspace + convenience to grocery, shopping, MTSU, and excellent Blackman Schools. 2020 build with energy efficient systems you can enjoy for years to come!
Features of 322 Edna May Dr
MLS® # | 2496810 |
---|---|
Price | $569,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,740 |
Acres | 0.17 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 322 Edna May Dr |
---|---|
Subdivision | Hampton Park At Hillwood S |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37128 |
Amenities
Amenities | Park |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Fiber Cement, Brick |
School Information
Elementary | Blackman Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | VILLAGE |
---|