About 1037 Julian Way
Discover modern luxury at its finest in this brand-new 5 bedroom 5.5 bathroom home with 6600 sqft. Enjoy an open floor plan with high ceilings and recessed lighting, along with beautiful hardwood flooring throughout. Every bedroom features a walk-in closet with custom shelving. This home also features a flex space for a home gym or game room, home office, and bonus room. The chef’s kitchen is perfect for entertaining with high end appliances and finishes. Enjoy outdoor living at its best with an outdoor fireplace, and pool in your own private courtyard. You’ll love this home’s unbeatable location in a walkable community. Convenient to 840/24/Shopping. Great schools! Don’t miss out on this modern gem! Under contract but taking back up offers.
Features of 1037 Julian Way
MLS® # | 2486879 |
---|---|
Price | $2,300,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,600 |
Acres | 0.93 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1037 Julian Way |
---|---|
Subdivision | Puckett Station Sec 8 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37128 |
Amenities
Amenities | Clubhouse, Playground, Pool, Underground Utilities |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side, Concrete |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Air Filter, Extra Closets, Storage, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Overall Creek Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | February 10th, 2023 |
---|---|
Days on Market | 38 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass Tennessee, LLC |
---|