About 3095 Vicwood Dr
All Brick home w/a huge private patio (approx 1300sf) surrounded by a 8' brick fence w/pier mounted lanterns on each post. From the extended drive with extra parking a sidewalk meanders through a lovely landscaped private walk to the rear patio. Excellent for a private Patio Party. The primary bedroom has a 10X11 sitting room and 2 walk-in closets. The living room has vaulted ceilings with FP, skylights, and 2 drop ceiling fans. Other features include elegant molding, wainscoting, solid surface counters in the Kit. Large bonus rm on 2nd level w/wet bar. Side entry 3 car garage. Community offers sidewalks, playground, picnic pavilion, and a community pool. Ideal location to I24, Veterans, I-840, Barfield park, schools, shopping & restaurants. Must see! Lot's of potential!
Features of 3095 Vicwood Dr
MLS® # | 2484484 |
---|---|
Price | $579,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,652 |
Acres | 0.30 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Under Contract - Not Showing |
Community Information
Address | 3095 Vicwood Dr |
---|---|
Subdivision | Innsbrooke Sec 6 Ph 3 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37128 |
Amenities
Amenities | Playground, Pool, Underground Utilities |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Brick |
School Information
Elementary | Barfield Elementary |
---|---|
Middle | Christiana Middle School |
High | Riverdale High School |
Additional Information
Date Listed | February 2nd, 2023 |
---|---|
Days on Market | 44 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|