About 4929 Lentil Dr
Move-in ready home on large corner lot in desirable Kingdom Ridge! Two extra rooms upstairs, could be used as an office or recreational room! Ideal location - convenient to interstates & shopping! Don't miss out on this lovely home! The home is dual zoned for Rockvale Elementary & Overall Creek Elementary.
Features of 4929 Lentil Dr
MLS® # | 2484156 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,794 |
Acres | 0.34 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4929 Lentil Dr |
---|---|
Subdivision | Kingdom Ridge Pud Sec 1 Ph |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37128 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central, Electric |
---|---|
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Asphalt |
---|---|
Construction | Brick, Vinyl Siding |
School Information
Elementary | Scales Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | February 1st, 2023 |
---|---|
Days on Market | 46 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Team George Weeks Real Estate, LLC |
---|