About 912 Carnation Dr.
This Daffodil floorplan features an open concept living area, large home office and large patio backing to a private oasis! Upstairs features a spacious owner's suite, two additional bedrooms and a large loft area! *Photos of previously completed Daffodil home*
Features of 912 Carnation Dr.
MLS® # | 2402544 |
---|---|
Price | $570,045 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,673 |
Acres | 0.24 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 912 Carnation Dr. |
---|---|
Subdivision | Amberton |
City | Smyrna |
County | Rutherford County, TN |
State | TN |
Zip Code | 37167 |
Amenities
Amenities | Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Extra Closets, Smart Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Construction | Brick, Vinyl Siding |
School Information
Elementary | Stewarts Creek Elementary School |
---|---|
Middle | Stewarts Creek Middle School |
High | Stewarts Creek High School |
Additional Information
Date Listed | June 26th, 2022 |
---|---|
Days on Market | 222 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Century Communities |
---|