About 480 Golden Meadow Lane
This beautiful maintenance-free Estate Villa features a covered front porch, a first floor owner's suite, a guest bedroom, a study, a 2 car garage, & a massive bonus room upstairs. The Chef's Kitchen includes quartz countertops and stainless steel appliances. HOA Dues cover Property Insurance, Landscaping/Lawn Maintenance, Irrigation, access to all of the Durham Farms Resort Style Amenities and more!
Features of 480 Golden Meadow Lane
MLS® # | 2382654 |
---|---|
Price | $435,480 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Zero Lot Line |
Style | Other |
Status | Under Contract - Not Showing |
Community Information
Address | 480 Golden Meadow Lane |
---|---|
Subdivision | Durham Farms |
City | Hendersonville |
County | Sumner County, TN |
State | TN |
Zip Code | 37075 |
Amenities
Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Smart Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Smart Camera(s)/Recording, Smart Lock(s), Irrigation System |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Hardboard Siding, Brick |
School Information
Elementary | Dr. William Burrus Elementary at Drakes Creek |
---|---|
Middle | Knox Doss Middle School |
High | Beech Sr High School |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 128 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lennar Sales Corp. |
---|