About 3310 Tucker Trace S
August 2022 completion!! Amazing Bedrock one-level home with added loft/3rd bedroom option and open concept living situated on a private homesite backing up to green space. Beautiful Community Pool. The home features a well-integrated kitchen equipped with light gray cabinets and granite countertops, dining, gathering, study and spacious loft. Limited opportunities are available as prices increase. Call now to schedule your appointment!
Features of 3310 Tucker Trace S
MLS® # | 2372784 |
---|---|
Price | $566,080 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,377 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 3310 Tucker Trace S |
---|---|
Subdivision | Carter's Station |
City | Columbia |
County | Maury County, TN |
State | TN |
Zip Code | 38401 |
Amenities
Amenities | Pool, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Electric, Central |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Sloped |
Construction | Frame |
School Information
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | April 7th, 2022 |
---|---|
Days on Market | 49 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Pulte Homes Tennessee Limited Part. |
---|