Features of 1104 Baptist World Center Dr 11
MLS® # | 2361353 |
---|---|
Price | $1,075,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,844 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Horizontal Property Regime - Attached |
Status | Under Contract - Showing |
Community Information
Address | 1104 Baptist World Center Dr 11 |
---|---|
Subdivision | Riverview at Northpointe |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37207 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Heating | Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 3 |
Exterior
Construction | Brick |
---|
School Information
Elementary | Alex Green Elementary |
---|---|
Middle | Haynes Health/ Medical Science Design |
High | Whites Creek Comp High School |
Additional Information
Date Listed | March 2nd, 2022 |
---|---|
Days on Market | 83 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | simpliHOM |
---|