About 2944 Americus Dr
Located in the highly desirable Tollgate neighborhood. Open floorplan w/ hardwood floors, new professionally painted 1st floor including cabinets, new wall paint 2nd floor, hand-blown custom chandelier in the dining room, new light fixtures throughout, custom painted wall mural and black shelving unit in the front room, butlers pantry, primary bedroom suite w/double closets, separate tub/shower, oversized double sinks with vanity area on the first floor, three bedrooms, office/hobby room, and huge bonus room upstairs features custom bar, built-in projector for movie nights, workout area w/wall mirrors, huge walk-through attic for storage, brand new water heater installed 2/22.
Features of 2944 Americus Dr
MLS® # | 2352908 |
---|---|
Price | $849,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,680 |
Acres | 0.13 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Coming Soon / Hold |
Community Information
Address | 2944 Americus Dr |
---|---|
Subdivision | Tollgate Village Sec 1 |
City | Thompsons Station |
County | Williamson County, TN |
State | TN |
Zip Code | 37179 |
Amenities
Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking Spaces | 5 |
# of Garages | 3 |
Garages | Alley Access, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, High Speed Internet, Storage, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Smart Camera(s)/Recording |
---|---|
Lot Description | Level |
Construction | Brick |
School Information
Elementary | Winstead Elementary School |
---|---|
Middle | Legacy Middle School |
High | Independence High School |
Additional Information
Date Listed | February 3rd, 2022 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Link Real Estate |
---|