About 820 Novalis St
Enjoy the elegant Kilroy floorplan! Owner's retreat on main floor and private home office makes this floorplan ideal. Upstairs includes a large retreat, 4 bedrooms and 2 full baths! 3 car front load garage. Engineered hardwood first floor, stone surround fireplace floor to ceiling with cedar mantle, upgraded quartz countertops in kitchen and baths, farmhouse sink, designer tile surround and floor in all baths, added cabinets in laundry room, soft close cabinets throughout, upgraded craftsman trim package with 7" baseboards, tankless water heater and full sod yard with irrigation system! Enjoy peaceful evenings from your extended covered porch. Don't miss this beautiful home full of stunning designer upgrades! Homesite backs to a wooded tree line. Come see the scenic Enclave at Dove Lake!
Features of 820 Novalis St
MLS® # | 2347411 |
---|---|
Price | $934,990 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,150 |
Acres | 0.25 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 820 Novalis St |
---|---|
Subdivision | Enclave at Dove Lake |
City | Nolensville |
County | Williamson County, TN |
State | TN |
Zip Code | 37135 |
Amenities
Amenities | Pool, Underground Utilities |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Smart Thermostat, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central |
Cooling | Dual |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Gas Grill, Smart Irrigation |
---|---|
Lot Description | Wooded |
Roof | Shingle |
Construction | Fiber Cement, Brick |
School Information
Elementary | Mill Creek Elementary School |
---|---|
Middle | Mill Creek Middle School |
High | Nolensville High School |
Additional Information
Date Listed | January 20th, 2022 |
---|---|
Days on Market | 49 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Weekley Homes, LLC |
---|