About 1020 Stoneleigh Ln
Great Opportunity to live in beautiful Carothers Farms. Gorgeous country like setting with rolling hills. Convenient to I-24, Nolensville business district and Brentwood area. The Westbrook plan is a three bedroom two and a half bath floorplan. The master bedroom includes two walk in closets and a large bath. This plan has a detached garage that allows for a yard space to be fenced in after closing.
Features of 1020 Stoneleigh Ln
MLS® # | 2347380 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,696 |
Acres | 0.11 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 1020 Stoneleigh Ln |
---|---|
Subdivision | Carothers Farms |
City | Nolensville |
County | Davidson County, TN |
State | TN |
Zip Code | 37135 |
Amenities
Amenities | Park, Playground, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric, Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Hardboard Siding, Brick |
---|
School Information
Elementary | A Z Kelley Elementary |
---|---|
Middle | Thurgood Marshall Middle School |
High | Cane Ridge High School |
Additional Information
Date Listed | January 20th, 2022 |
---|---|
Days on Market | 205 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Regent Realty |
---|