About 1188 Black Oak Cir
ASK ABOUT OUR 1 1/2 MONTH RENT INCENTIVE!!!! Beautiful Brand new single family home in a great subdivision, close to Fort Campbell. Open floor plan with upgraded finishes. All 4 bedrooms upstairs. All appliances are in unit. Washer, dryer, and refrigerator are included in rental price. Contact me today for a showing. Pets on approval basis and is $25.00 more per month added to rent.
Features of 1188 Black Oak Cir
MLS® # | 2346012 |
---|---|
Price | $2,244 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,802 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1188 Black Oak Cir |
---|---|
Subdivision | West Creek Farms |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Brick, Vinyl Siding |
School Information
Elementary | West Creek Elementary School |
---|---|
Middle | West Creek Middle School |
High | West Creek High School |
Additional Information
Date Listed | January 13th, 2022 |
---|---|
Days on Market | 386 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|