About 6320 York Dr
Welcome to Parkhaven, Nashville's newest 55+ active adult community. Available August 2022!! This Elmington plan is a one level cottage featuring the owner's suite with DIRECT access to the covered side porch with an outdoor fireplace, mantel and hookup for your television for outdoor entertaining or relaxing. There are 2 additional bedrooms and a full bath with a tub/shower combo on the main level. The home also features an open kitchen and living area, KitchenAid appliances, quartz countertops in the kitchen with a large kitchen island, perfect for entertaining. Your new home also has a 3 car garage! TParkhaven has a greenway trailhead at the entry and we are near the airport, parks, many golf courses, lakes and healthcare. Model home open daily at 6405 Armstrong Dr Hermitage TN 37076
Features of 6320 York Dr
MLS® # | 2318828 |
---|---|
Price | $564,065 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,936 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 6320 York Dr |
---|---|
Subdivision | Parkhaven |
City | Hermitage |
County | Davidson County, TN |
State | TN |
Zip Code | 37076 |
Amenities
Amenities | Fifty Five and Up Community, Clubhouse, Fitness Center, Gated, Pool, Tennis Court(s) |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick, Hardboard Siding |
School Information
Elementary | Hermitage Elementary |
---|---|
Middle | Donelson Middle School |
High | McGavock Comp High School |
Additional Information
Date Listed | January 6th, 2022 |
---|---|
Days on Market | 215 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | HND Realty |
---|