About 4002 John Marsh Rd
Pre- construction sale. For comp purposes only
Features of 4002 John Marsh Rd
MLS® # | 2318501 |
---|---|
Price | $571,319 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,065 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 4002 John Marsh Rd |
---|---|
Subdivision | Harvest Point |
City | Spring Hill |
County | Maury County, TN |
State | TN |
Zip Code | 37174 |
Amenities
Amenities | Park, Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Construction | Hardboard Siding, Brick |
---|
School Information
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | January 4th, 2022 |
---|---|
Days on Market | 75 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Celebration Homes |
---|