About 3204 Alzette Court (lot 223)
The "Calderwood" is a 5 bed, 3 bath home featuring an open concept layout perfect for entertaining! 1st floor fireplace in the great room and a covered rear deck overlooking a huge backyard. 2nd floor has a huge game room as well. Quick access to area hotspots, such as the Nashville Airport, Percy Priest Lake and Long Hunter State Park. Minutes from Publix, Walmart and restaurants via Murfreesboro Pike!
Features of 3204 Alzette Court (lot 223)
MLS® # | 2318309 |
---|---|
Price | $441,780 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,699 |
Acres | 0.27 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 3204 Alzette Court (lot 223) |
---|---|
Subdivision | Cambridge Forest |
City | Antioch |
County | Davidson County, TN |
State | TN |
Zip Code | 37013 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Smart Light(s), Smart Thermostat, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Electric |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Smart Lock(s) |
---|---|
Roof | Shingle |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Cane Ridge Elementary School |
---|---|
Middle | Antioch Middle School |
High | Cane Ridge High School |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 226 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Century Communities |
---|