About 627 Eastbrook Rd
MILLION $$+ LOT with 1300+ ft of SHORELINE & 4.8 ACRES on YEAR AROUND WATER!! 8000 sq ft updated HOME with 6 BEDROOMS & 5 BATHS! FAMILY ROOM, MAIN KITCHEN, TWO MASTER SUITES/en suite baths, Guest Rm, 3rd bath, laundry on MAIN LEVEL & most open VIA French Doors to the 67x17 SUN ROOM & waterfront dining overlooking lake! LOWER LEVEL features 2 FULL SUITES each w.bedroom/bath/kitchen & opening to 67x17 FLORIDA RM via French Doors! ! Trey & VAULTED ceilings, HARDWOOD & TRAVERTINE tile floors throughout, GRANITE counters, plus attached 4 car garage w.upstairs storage, plus attached 2 Level 3 BEDRM/ 2 BATH Guest Cottage, plus LAKESIDE CABIN! Newly renovated DOUBLE BOAT DOCK/OCT-2021 NEW LIFETIME Shingle ARCHITECTURAL ROOF FALL 2021 everywhere except CABIN! YOU MUST SEE to appreciate!
Features of 627 Eastbrook Rd
MLS® # | 2317704 |
---|---|
Price | $2,775,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 8,000 |
Acres | 4.82 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 627 Eastbrook Rd |
---|---|
Subdivision | Taylor Creek West |
City | Estill Springs |
County | Franklin County, TN |
State | TN |
Zip Code | 37330 |
Amenities
Parking Spaces | 12 |
---|---|
# of Garages | 4 |
Garages | Attached - Front, Attached, Concrete |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, High Speed Internet, Hot Tub, Storage, Utility Connection |
---|---|
Appliances | Dishwasher, Refrigerator |
Heating | Electric, Central |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Dock, Garage Door Opener, Carriage/Guest House |
---|---|
Lot Description | Rolling Slope |
Roof | Shingle |
Construction | Brick, Stone |
School Information
Elementary | Rock Creek Elementary |
---|---|
Middle | North Middle School |
High | Franklin County High School |
Additional Information
Date Listed | December 30th, 2021 |
---|---|
Days on Market | 400 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Crye-Leike, Inc., REALTORS |
---|