About 610 Hollow Wood Trl
4 Bed, 4 bath home with Primary and Bed 2 on Main floor. Dining Area, kitchen with Stainless appliances, tile back splash, Quartz countertops. Use one of our Preferred Lenders & Lender will pay 1% of loan amount towards CC/PP.
Features of 610 Hollow Wood Trl
MLS® # | 2313931 |
---|---|
Price | $729,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,822 |
Acres | 0.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Under Contract - Not Showing |
Community Information
Address | 610 Hollow Wood Trl |
---|---|
Subdivision | Stonehollow |
City | Mount Juliet |
County | Wilson County, TN |
State | TN |
Zip Code | 37122 |
Amenities
Amenities | Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Electric, Natural Gas, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick, Other |
School Information
Elementary | Stoner Creek Elementary |
---|---|
Middle | West Wilson Middle School |
High | Mt Juliet High School |
Additional Information
Date Listed | December 8th, 2021 |
---|---|
Days on Market | 148 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Crye-Leike, Inc., REALTORS |
---|