About 0 Scepter Rd
Ever dream of a place you can hunt, fish and love every day, this is it! Owners spared no expense on this gorgeous farm outfitted w a 3 br 2.5 ba 2,223 sq ft custom home overlooking the stocked trophy bass lake, Generac backup generator, county water, wifi, cell boosters. Also a 3 br 2 ba guest cabin, 30X40 shop w walk in cooler, over 100 acres of established food plots, shooting houses, deer feeders and phenomenal road system. See attached video link at the bottom. Roughly 1 hr to Nashville!!
Features of 0 Scepter Rd
MLS® # | 2313085 |
---|---|
Price | $4,250,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,223 |
Acres | 1,212.90 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 0 Scepter Rd |
---|---|
Subdivision | None |
City | Waverly |
County | Humphreys County, TN |
State | TN |
Zip Code | 37185 |
Amenities
Parking Spaces | 2 |
---|---|
Garages | Attached |
View | Lake, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Carriage/Guest House, Smart Camera(s)/Recording, Storage |
---|---|
Lot Description | Rolling Slope |
Roof | Aluminum |
Construction | Hardboard Siding |
School Information
Elementary | Lakeview Elementary |
---|---|
Middle | Lakeview Elementary |
High | Waverly Central High School |
Additional Information
Date Listed | December 4th, 2021 |
---|---|
Days on Market | 249 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Mossy Oak Properties, Tennessee Land & Farm, LLC |
---|