About 5728 Eaglemont Dr
pending before print. Builder, Harmon Home Co., is sold out of this section.
Features of 5728 Eaglemont Dr
MLS® # | 2312303 |
---|---|
Price | $795,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,383 |
Acres | 0.41 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 5728 Eaglemont Dr |
---|---|
Subdivision | Shelton Square |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37129 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Fiber Cement, Brick |
---|
School Information
Elementary | Browns Chapel Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 103 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|