About 5016 Ozment Drive
The all brick "Dogwood" offers a grand layout with 5 bedrooms, 3.5 baths, a 3 car garage, media room and rear covered porch. This home features the primary bedroom on the main level, a stone fireplace, and many great upgrades in the home.
Features of 5016 Ozment Drive
MLS® # | 2311900 |
---|---|
Price | $897,962 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,679 |
Acres | 0.39 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 5016 Ozment Drive |
---|---|
Area | 11 - Wilson County |
Subdivision | Lochridge |
City | Nolensville |
County | Williamson County, TN |
State | TN |
Zip Code | 37135 |
Amenities
Amenities | Clubhouse, Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Microwave |
Heating | Natural Gas, ENERGY STAR Qualified Equipment |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Wooded |
Construction | Brick, Stone |
School Information
Elementary | Nolensville Elementary |
---|---|
Middle | Mill Creek Middle School |
High | Nolensville High School |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 157 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Beazer Homes |
---|