Features of 0 Bermuda Drive
MLS® # | 2308452 |
---|---|
Price | $105,000 |
Bathrooms | 0.00 |
Acres | 0.72 |
Type | Land |
Status | Under Contract - Showing |
Community Information
Address | 0 Bermuda Drive |
---|---|
Subdivision | Donelson Meadows |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37214 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Pennington Elementary |
---|---|
Middle | Two Rivers Middle School |
High | McGavock Comp High School |
Additional Information
Date Listed | November 13th, 2021 |
---|---|
Days on Market | 263 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Benchmark Realty, LLC |
---|