About 1686 Foston Lane
The very popular Everleigh Cottage! This wide open One Level has 2 BRs/2 Baths with Spacious Great Room, large Kitchen w/ an abundance of counter space, sunroom, and private courtyard! Upstairs bonus room or 3rd bedroom and 3rd full bath are optional. *Estimated 6-7 month build time* ADDITIONAL $3,000 INCENTIVE WHEN USING PREFERRED LENDER AND TITLE!
Features of 1686 Foston Lane
MLS® # | 2295180 |
---|---|
Price | $337,400 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,910 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Zero Lot Line |
Style | Cottage |
Status | Under Contract - Not Showing |
Community Information
Address | 1686 Foston Lane |
---|---|
Subdivision | Patterson Farms |
City | Gallatin |
County | Sumner County, TN |
State | TN |
Zip Code | 37066 |
Amenities
Amenities | Playground, Pool, Underground Utilities |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Rear, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Natural Gas, Furnace |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Brick, Stone |
School Information
Elementary | Guild Elementary |
---|---|
Middle | Rucker Stewart Mid |
High | Gallatin Sr Hi |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 319 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Goodall Homes |
---|