About 4012 John Marsh Rd
Presale- for comp purposes
Features of 4012 John Marsh Rd
MLS® # | 2294963 |
---|---|
Price | $457,655 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,928 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 4012 John Marsh Rd |
---|---|
Subdivision | Harvest Point |
City | Spring Hill |
County | Maury County, TN |
State | TN |
Zip Code | 37174 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Heating | Central, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Level |
---|---|
Construction | Hardboard Siding, Brick |
School Information
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | September 28th, 2021 |
---|---|
Days on Market | 258 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Celebration Homes |
---|