About 3172 Chaplins Trace
Available May/June 2022! The Hartwell offers owner's suite on main, an over-sized gathering room, flex space, huge loft, ample storage space, double vanity in the owner's bath, and so much more! Everything is included in the price. Limited opportunities are available as prices increase. Call now to schedule your appointment!
Features of 3172 Chaplins Trace
MLS® # | 2282116 |
---|---|
Price | $499,615 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,394 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 3172 Chaplins Trace |
---|---|
Subdivision | Carter's Station |
City | Columbia |
County | Maury County, TN |
State | TN |
Zip Code | 38401 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Front, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Frame |
School Information
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | September 3rd, 2021 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Pulte Homes Tennessee Limited Part. |
---|