About 1019 Milson Ln N
This townhome faces the trees and open space! Nice alley load parking keeping the front charming with no cars parked in front. Interior offers wide open primary living space, with a great island in the kitchen. Want a townhome for the low maintenance living and still have entertaining space? This is your home! Quick walk to the dog park and community garden! Some of the most affordable options in Carothers- Call listing agent for more!
Features of 1019 Milson Ln N
MLS® # | 2233526 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,372 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Townhouse |
Style | Cape Cod |
Status | Under Contract - Not Showing |
Community Information
Address | 1019 Milson Ln N |
---|---|
Subdivision | Carothers Farms |
City | Nolensville |
County | Davidson County, TN |
State | TN |
Zip Code | 37135 |
Amenities
Amenities | Park, Playground, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 2 |
Garages | Assigned |
View | Bluff |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Electric, Central |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Wooded |
---|---|
Roof | Shingle |
Construction | Hardboard Siding, Brick |
School Information
Elementary | A Z Kelley Elementary |
---|---|
Middle | Thurgood Marshall Middle School |
High | Cane Ridge High School |
Additional Information
Date Listed | March 5th, 2021 |
---|---|
Days on Market | 111 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Regent Realty |
---|