About 0 Columbia Pike
PRIME COMMERCIAL PROPERTY -- MAY DIVIDE
Features of 0 Columbia Pike
MLS® # | 2218180 |
---|---|
Price | $3,440,000 |
Bathrooms | 0.00 |
Acres | 15.01 |
Type | Farm |
Status | Active |
Community Information
Address | 0 Columbia Pike |
---|---|
Area | 10 - Williamson County |
Subdivision | NONE |
City | Thompsons Station |
County | Williamson County, TN |
State | TN |
Zip Code | 37179 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Heritage Elementary |
---|---|
Middle | Heritage Middle School |
High | Independence High School |
Additional Information
Date Listed | January 6th, 2021 |
---|---|
Days on Market | 584 |
Zoning | COM |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Cotton and Wampler Real Estate |
---|